2001 Ignition Catalog STI Spark Transfer International
Click Here to Exit Catalog
 
BMW TO STI
DISTRIBUTOR CAPS ROTORS
BMW # STI # BMW # STI #
12 11 1 285 058 22-8069R   12 11 1 267 464 23-9047
12 11 1 725 070 22-8069R   12 11 1 269 642 23-9072
12 11 1 266 673 22-8056   12 11 1 272 144 23-9082
12 11 1 270 902 22-8062   12 11 1 277 195 23-9072
12 11 1 271 656 22-8016P   12 11 1 284 446 23-7004
12 11 1 271 657 22-8048   12 11 1 286 072 23-9072
12 11 1 630 146 22-8043   12 11 1 286 111 23-9095
12 11 1 277 193 22-8062   12 11 1 309 798 23-7030
12 11 1 288 165 22-8062   12 11 1 351 447 23-9032
12 11 1 309 797 22-6022R   12 11 1 353 602 23-9071
12 11 1 312 160 22-6022R   12 11 1 354 502 23-9032
12 11 1 351 446 22-8017P   12 11 1 354 503 23-9032
12 11 1 353 117 22-8017P   12 11 1 354 504 23-9032
12 11 1 354 449 22-8045   12 11 1 355 211 23-9049
12 11 1 354 501 22-8017P   12 11 1 357 720 23-9048
12 11 1 354 999 22-8016P   12 11 1 360 305 23-9049
12 11 1 355 626 22-8048   12 11 1 360 306 23-9047
12 11 1 359 706 22-8048   12 11 1 362 221 23-9049
12 11 1 359 847 22-8045   12 11 1 363 334 23-9048
12 11 1 359 874 22-8045   12 11 1 630 144 23-9032
12 11 1 363 191 22-8045   12 11 1 734 110 23-7004
12 11 1 363 291 22-8045  
12 11 1 363 292 22-8048   POINTS
12 11 1 363 422 22-8048  
12 11 1 363 423 22-8045   BMW # STI #
12 11 1 363 706 22-8048   12 11 1 267 392 24-2010
12 11 1 630 146 22-8043   12 11 1 267 393 24-2017F
12 11 1 706 122 22-8059   12 11 1 267 394 24-1069
12 11 1 720 124 22-8069R   12 11 1 271 687 24-2022
12 11 1 722 649 22-8069R   12 11 1 355 624 24-2010
12 11 1 730 055 22-8043   12 11 1 356 919 24-1069
12 11 8 630 146 22-8016P   12 11 1 359 307 24-1069
12 11 8 730 055 22-8016P   12 11 1 359 705 24-2022
  12 11 1 359 760 24-2017F
  12 11 1 359 873 24-1066
  12 11 1 361 760 24-2017F
  12 11 8 630 235 24-1009B
  12 11 8 730 024 24-1066
O.E. Part #'s are quoted for REFERENCE PURPOSES ONLY!
Please state STI PART #'S when ordering.
82